e470 Steel & e470 Hollow Bar
High tensile strength, good machinability and weldability.
19MnVS6/280T/X according to EN10267 may with its generous chemical analysis and moderate mechanical requirements host a number of grades. All variants are microalloyed with vanadium which gives a fine grain size and a good start for excellent toughness. The most frequent usage is as rolled, but all members in the family may be heat-treated in different ways. A heat-treatment will naturally affect the mechanical properties.
DIRECT COST EFFICIENCY
The material starts with a yield strength of minimum 400 MPa and finishes at minimum 520 MPa where each variant is carefully balanced to give the desired properties without a wasteful addition of alloying elements. Weldability goes from excellent to good with increasing alloying content and yield strength.
19MnV6* is a micro alloyed steel with high tensile strength, good machinability and weldability.



Advantages of e470 steel tube and hollow bar
• Suitable for case carburizing or nitriding
• Good dimensional stability
• Fine-grain treated
• Delivered in as-rolled, normalized or quenched and tempered condition
• Weldable if preheated
280T is our premium variant.
280X is used in the Ovako hollow bar program according to EN10294-1.
280T & 280X
Variant | Cast | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | V% | N% | Dl% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280T | IC | CEV 0.6max | Min | 0.17 | 0.30 | 1.45 | - | 0.020 | 0.20 | - | - | 0.080 | - | 1.60 |
Pcm 0.35max | Max | 0.20 | 0.45 | 1.60 | 0.025 | 0.035 | 0.28 | 0.20 | 0.10 | 0.120 | - | 1.90 | ||
280X | CC | CEV 0.58max | Min | 0.16 | 0.20 | 1.40 | - | 0.020 | - | - | - | 0.080 | - | - |
Pcm 0.32max | Max | 0.20 | 0.50 | 1.70 | 0.020 | 0.040 | 0.30 | 0.30 | 0.08 | 0.130 | - | - |
Heat treatment recommendations
Treatment | Condition | Temerature Cycle | Cooling/Quenching |
---|---|---|---|
Normalizing | +N | 900-920°C | In still air |
Stress relieve annealing | +SRA | 550-600°C | In furnace or in still air. |
Carburizing | +C | 850-950°C Carbon potential see diagram | In still air or direct quench |
Hardening | +QT | 900-950°C | In water |
Hardening | +QT | 850-910°C As-carburized | In oil |
Tempering | +QT | 500-650°C | |
Tempering | +QT | 150-200°C As-carburized |
Similar designations
SB280 – 18Mn6, E470, SS2134, 1.5217, 19MnV6